<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: another space ship design!</title>
	<atom:link href="https://teamgt.com/2008/07/02/another-space-ship-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://teamgt.com/2008/07/02/another-space-ship-design/</link>
	<description>teamgt studios - freelance illustration and conceptual design for the entertainment industry</description>
	<lastBuildDate>Sat, 21 Mar 2020 21:45:19 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Adam</title>
		<link>https://teamgt.com/2008/07/02/another-space-ship-design/comment-page-1/#comment-2986</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://teamgt.com/?p=305#comment-2986</guid>
		<description><![CDATA[Hi, probably a really stupid question, but what style in sketchbook did you use to produce this?  I&#039;ve been looking for something like this for ages but can&#039;t find anything with that fantastic reflective effect.

P.S. I absolutely love your work! :)]]></description>
		<content:encoded><![CDATA[<p>Hi, probably a really stupid question, but what style in sketchbook did you use to produce this?  I&#8217;ve been looking for something like this for ages but can&#8217;t find anything with that fantastic reflective effect.</p>
<p>P.S. I absolutely love your work! <img src="https://teamgt.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ñ„Ð¸Ð»ÑŒÐ¼Ñ‹ Ð±ÐµÑÐ¿Ð»Ð°Ñ‚Ð½Ð¾</title>
		<link>https://teamgt.com/2008/07/02/another-space-ship-design/comment-page-1/#comment-986</link>
		<dc:creator><![CDATA[Ñ„Ð¸Ð»ÑŒÐ¼Ñ‹ Ð±ÐµÑÐ¿Ð»Ð°Ñ‚Ð½Ð¾]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://teamgt.com/?p=305#comment-986</guid>
		<description><![CDATA[Ð¿Ñ€Ð¸ÐºÐ¾Ð»ÑŒÐ½Ð¾!]]></description>
		<content:encoded><![CDATA[<p>Ð¿Ñ€Ð¸ÐºÐ¾Ð»ÑŒÐ½Ð¾!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis tsai</title>
		<link>https://teamgt.com/2008/07/02/another-space-ship-design/comment-page-1/#comment-753</link>
		<dc:creator><![CDATA[francis tsai]]></dc:creator>
		<pubDate>Sun, 06 Jul 2008 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://teamgt.com/?p=305#comment-753</guid>
		<description><![CDATA[o snap! :)]]></description>
		<content:encoded><![CDATA[<p>o snap! <img src="https://teamgt.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorin</title>
		<link>https://teamgt.com/2008/07/02/another-space-ship-design/comment-page-1/#comment-752</link>
		<dc:creator><![CDATA[Lorin]]></dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://teamgt.com/?p=305#comment-752</guid>
		<description><![CDATA[Good lookin box there Francis :)]]></description>
		<content:encoded><![CDATA[<p>Good lookin box there Francis <img src="https://teamgt.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
