<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Francis Tsai &#187; tools</title>
	<atom:link href="https://teamgt.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://teamgt.com</link>
	<description>teamgt studios - freelance illustration and conceptual design for the entertainment industry</description>
	<lastBuildDate>Thu, 03 Jul 2014 02:16:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Art guy!</title>
		<link>https://teamgt.com/2013/04/30/art-guy/</link>
		<comments>https://teamgt.com/2013/04/30/art-guy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:14:48 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[character design]]></category>
		<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1050</guid>
		<description><![CDATA[&#160; &#160; This new piece features a quotation which says &#8220;it is difficult to master your passions, and impossible to satisfy them.&#8221; It is available in the store.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This new piece features a quotation which says &#8220;it is difficult to master your passions, and impossible to satisfy them.&#8221; It is available in the <a href="http://francistsaistore.storenvy.com/products/1416860-de-la-sabliere-print">store</a>.</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/04/COLORWHEEL_WEB.png"><img class="alignnone size-medium wp-image-1051" title="COLORWHEEL_WEB" src="http://teamgt.com/wp-content/uploads/2013/04/COLORWHEEL_WEB-225x300.png" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/04/30/art-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alphonse Mecha</title>
		<link>https://teamgt.com/2013/03/25/alphonse-mecha/</link>
		<comments>https://teamgt.com/2013/03/25/alphonse-mecha/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 03:39:03 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1039</guid>
		<description><![CDATA[&#160; my recently completed eye gaze art, doing my impression of art nouveau poster illustration. basic line art and colors created in sketchup with lots of tweaks and effects in photoshop. as usual, prints available in the store!]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>my recently completed eye gaze art, doing my impression of art nouveau poster illustration. basic line art and colors created in sketchup with lots of tweaks and effects in photoshop. as usual, prints available in the store!</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/03/lilith_WEB.jpg"><img class="alignnone size-medium wp-image-1041" title="lilith_WEB" src="http://teamgt.com/wp-content/uploads/2013/03/lilith_WEB-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/03/25/alphonse-mecha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MekaSCARAB</title>
		<link>https://teamgt.com/2013/03/09/mekascarab/</link>
		<comments>https://teamgt.com/2013/03/09/mekascarab/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:33:38 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1034</guid>
		<description><![CDATA[Hey every body here&#8217;s a new piece I just finished. Almost abandoned this half way through but decided to stick it out and see what I could salvage from it. Eye gaze, sketchup, a few minutes of gimp and a WHOLE LOTTA Photoshop. Ow my eyes.Â As always, get your print at the store!]]></description>
				<content:encoded><![CDATA[<p>Hey every body here&#8217;s a new piece I just finished. Almost abandoned this half way through but decided to stick it out and see what I could salvage from it. Eye gaze, sketchup, a few minutes of gimp and a WHOLE LOTTA Photoshop. Ow my eyes.Â As always, get your print at the <a href="http://francistsaistore.storenvy.com/products/1193859-mekascarab-print">store</a>!</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/03/beetle_WEB.jpg"><img class="alignnone size-medium wp-image-1035" title="beetle_WEB" src="http://teamgt.com/wp-content/uploads/2013/03/beetle_WEB-300x180.jpg" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/03/09/mekascarab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIMP via eye gaze</title>
		<link>https://teamgt.com/2013/02/24/using-gimp-via-eye-gaze/</link>
		<comments>https://teamgt.com/2013/02/24/using-gimp-via-eye-gaze/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[character design]]></category>
		<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1023</guid>
		<description><![CDATA[Short video showing how I apply a filter or two in GIMP.Â  The image is still in progress and is a reworking of an earlier piece. Want to thank the nice people at Techsmith for hooking me up with a copy of Camtasia.]]></description>
				<content:encoded><![CDATA[<p>Short video showing how I apply a filter or two in GIMP.Â  The image is still in progress and is a reworking of an earlier piece.<br />
Want to thank the nice people at <a href="http://www.techsmith.com/">Techsmith </a>for hooking me up with a copy of Camtasia.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/CjU1cr3nY4Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/02/24/using-gimp-via-eye-gaze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dedicated to Linda.</title>
		<link>https://teamgt.com/2013/02/16/dedicated-to-linda/</link>
		<comments>https://teamgt.com/2013/02/16/dedicated-to-linda/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 22:00:06 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[character design]]></category>
		<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1007</guid>
		<description><![CDATA[Hello every body. Just finished this one. Dedicated to my loving and patient wife Linda! As usual, eye gaze + sketchup, gimp and Photoshop. 18X24 print available in the store.]]></description>
				<content:encoded><![CDATA[<p>Hello every body. Just finished this one. Dedicated to my loving and patient wife Linda! As usual, eye gaze + sketchup, gimp and Photoshop.</p>
<p>18X24 print available in the <a href="http://francistsaistore.storenvy.com/products/1069672-adapt-survive-prevail-linda-print">store</a>.</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/02/amazon_WEB.jpg"><img class="alignnone size-medium wp-image-1008" title="amazon_WEB" src="http://teamgt.com/wp-content/uploads/2013/02/amazon_WEB-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/02/16/dedicated-to-linda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>https://teamgt.com/2013/02/02/1001/</link>
		<comments>https://teamgt.com/2013/02/02/1001/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=1001</guid>
		<description><![CDATA[Photoshop via eye gaze is NOT FUN. Thanks to my dad for help with the Chinese. The phrase says ADAPT SURVIVE PREVAIL. The smaller text is my name in Chinese and Japanese (I am a mixture of both). This print is available in the store. &#160;]]></description>
				<content:encoded><![CDATA[<p>Photoshop via eye gaze is NOT FUN. Thanks to my dad for help with the Chinese. The phrase says ADAPT SURVIVE PREVAIL. The smaller text is my name in Chinese and Japanese (I am a mixture of both).</p>
<p>This print is available in the <a href="http://francistsaistore.storenvy.com/products/1034771-adapt-survive-prevail-vintage-print">store</a>.</p>
<p>&nbsp;</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/02/helm_finalWEB.jpg"><img class="alignnone size-medium wp-image-1002" title="helm_finalWEB" src="http://teamgt.com/wp-content/uploads/2013/02/helm_finalWEB-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/02/02/1001/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>https://teamgt.com/2013/01/26/990/</link>
		<comments>https://teamgt.com/2013/01/26/990/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 18:48:56 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=990</guid>
		<description><![CDATA[&#160; &#160; &#160; Here are a few more pieces I finished recently using my new tablet pc and tobii eye tracking hardware. Technology is amazing. Prints and tee shirts (and other stuff) are available at the gallery store. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here are a few more pieces I finished recently using my new tablet pc and tobii eye tracking hardware. Technology is amazing. Prints and tee shirts (and other stuff) are available at the <a href="http://francistsaistore.storenvy.com/">gallery store.</a></p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/01/embruja_print_web.png"><img class="alignnone size-medium wp-image-993" title="embruja_print_web" src="http://teamgt.com/wp-content/uploads/2013/01/embruja_print_web-225x300.png" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/01/winged3.png"><img class="alignnone size-medium wp-image-991" title="winged3" src="http://teamgt.com/wp-content/uploads/2013/01/winged3-300x240.png" alt="" width="300" height="240" /></a></p>
<p><a href="http://teamgt.com/wp-content/uploads/2013/01/horned_ASP_web.png"><img class="alignnone size-medium wp-image-992" title="horned_ASP_web" src="http://teamgt.com/wp-content/uploads/2013/01/horned_ASP_web-180x300.png" alt="" width="180" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2013/01/26/990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing with my eyes.</title>
		<link>https://teamgt.com/2012/12/29/drawing-with-my-eyes/</link>
		<comments>https://teamgt.com/2012/12/29/drawing-with-my-eyes/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 21:54:20 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[character design]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[eye gaze art]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=979</guid>
		<description><![CDATA[Hello everybody. It&#8217;s been a while, but I&#8217;m back, with some new situations to deal with. I was diagnosed with ALS back in 2010, and have gradually lost the ability to move. There is a bit more info at my facebook page. &#160; &#160; What I wanted to share here is some of the drawings [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everybody. It&#8217;s been a while, but I&#8217;m back, with some new situations to deal with. I was diagnosed with ALS back in 2010, and have gradually lost the ability to move. There is a bit more info at my facebook <a href="https://www.facebook.com/pages/Francis-Tsai-Illustration-and-Concept-Design/367692304491?sk=app_335383991105">page.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What I wanted to share here is some of the drawings I&#8217;ve started doing using a Tobii eye gaze controlled computer, with Sketchup and GIMP. These pieces can be purchased at the Francis Tsai <a href="http://francistsaistore.storenvy.com/">GALLERY STORE</a>.</p>
<p><a href="http://teamgt.com/wp-content/uploads/2012/12/tallman2_web.jpg"><img class="alignnone size-medium wp-image-985" title="tallman2_web" src="http://teamgt.com/wp-content/uploads/2012/12/tallman2_web-296x300.jpg" alt="" width="296" height="300" /></a><a href="http://teamgt.com/wp-content/uploads/2012/12/totem_revisedtransparent.jpg"><img class="alignnone size-medium wp-image-986" title="totem_revisedtransparent" src="http://teamgt.com/wp-content/uploads/2012/12/totem_revisedtransparent-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p><a href="http://teamgt.com/wp-content/uploads/2012/12/robo4_web.jpg"><img class="alignnone size-medium wp-image-984" title="robo4_web" src="http://teamgt.com/wp-content/uploads/2012/12/robo4_web-290x300.jpg" alt="" width="290" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2012/12/29/drawing-with-my-eyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>architectural designs</title>
		<link>https://teamgt.com/2011/04/30/architectural-designs/</link>
		<comments>https://teamgt.com/2011/04/30/architectural-designs/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:43:50 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[concept art]]></category>
		<category><![CDATA[environment design]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=949</guid>
		<description><![CDATA[Designed and rendered in Sketchup, for a canceled game project at a defunct game developer. Hope no one has a problem with this&#8230; Good to put my architecture training to use once in a while!]]></description>
				<content:encoded><![CDATA[<p>Designed and rendered in Sketchup, for a canceled game project at a defunct game developer. Hope no one has a problem with this&#8230; Good to put my architecture training to use once in a while!</p>
 [<a href="https://teamgt.com/2011/04/30/architectural-designs/">See image gallery at teamgt.com</a>] 
 [<a href="https://teamgt.com/2011/04/30/architectural-designs/">See image gallery at teamgt.com</a>] 
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2011/04/30/architectural-designs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>space ship!</title>
		<link>https://teamgt.com/2009/11/21/space-ship/</link>
		<comments>https://teamgt.com/2009/11/21/space-ship/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:27:52 +0000</pubDate>
		<dc:creator><![CDATA[Francis Tsai]]></dc:creator>
				<category><![CDATA[concept art]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vehicle design]]></category>

		<guid isPermaLink="false">http://teamgt.com/?p=845</guid>
		<description><![CDATA[A space ship illustration from my book Extreme Worlds. The book contains a step by step demo on creating this image using a pen and ink line drawing with some rendering in Photoshop.]]></description>
				<content:encoded><![CDATA[<p>A space ship illustration from my book Extreme Worlds. The book contains a step by step demo on creating this image using a pen and ink line drawing with some rendering in Photoshop.</p>
 [<a href="https://teamgt.com/2009/11/21/space-ship/">See image gallery at teamgt.com</a>] 
]]></content:encoded>
			<wfw:commentRss>https://teamgt.com/2009/11/21/space-ship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
